| Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
| Br. 1 21.6.08 | 50m Slobodno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Aleksandar | 96 | SNN | 31.16 | 346 |
| 2. | Cerovak Igor | 97 | RK | 33.45 | 280 | 38. | Petrovic Nikola | 97 | KG | 47.45 | 98 | ||||||
| 3. | Djordjevic Bogdan | 96 | RK | 34.12 | 264 | 39. | Petkovic Dimitrije | 97 | RK | 47.76 | 96 | ||||||
| 4. | Milosavljevic Nikola | 96 | KG | 35.25 | 239 | 40. | Danev Marko | 99 | NAP | 48.10 | 94 | ||||||
| 5. | Janjusevic Mladen | 97 | GOC | 36.44 | 216 | 41. | Okicic Miladin | 01 | NIS | 48.12 | 94 | ||||||
| 6. | Djuric Djordje | 97 | UE | 36.52 | 215 | 42. | Bukonja Luka | 98 | GOC | 48.39 | 92 | ||||||
| 7. | Voinov Vladimir | 96 | RK | 36.95 | 208 | 43. | Jovanovic Milos | 97 | GOC | 48.96 | 89 | ||||||
| 8. | Jovic Nikola | 97 | KG | 37.15 | 204 | 44. | Panic Dusan | 96 | NAP | 49.07 | 89 | ||||||
| 9. | Bogdanovic Vladimir | 98 | RK | 37.60 | 197 | 45. | Anicic Veljko | 99 | KG | 49.16 | 88 | ||||||
| 10. | Sekulovic Sekula | 97 | RK | 37.63 | 197 | 46. | Lazic Aleksa | 96 | RK | 51.19 | 78 | ||||||
| 11. | Nikolic Nemanja | 96 | SNN | 37.84 | 193 | 47. | Miljkovic Veljko | 00 | RK | 51.60 | 76 | ||||||
| 12. | Karic Lazar | 97 | KG | 38.01 | 191 | 48. | Jovanovic Dimitrije | 99 | NAP | 53.30 | 69 | ||||||
| 13. | Markovic Cedomir | 96 | UE | 38.36 | 186 | 49. | Bozic Branko | 99 | NIS | 53.82 | 67 | ||||||
| 14. | Milovanovic Marko | 96 | SNN | 38.70 | 181 | 50. | Jovanovic Aleksa | 00 | GOC | 53.97 | 67 | ||||||
| 15. | Markovic Branko | 97 | RK | 39.07 | 176 | 51. | Lazarevic Andrija | 96 | RK | 54.80 | 64 | ||||||
| 16. | Micic Vukasin | 96 | UE | 39.47 | 170 | 52. | Jelic Lazar | 98 | NAP | 55.10 | 63 | ||||||
| 17. | Sosic Aleksa | 96 | RK | 39.92 | 165 | 53. | Stojanovic Stefan | 00 | NAP | 58.00 | 54 | ||||||
| 18. | Vucicevic Dusan | 97 | SNN | 40.27 | 160 | 54. | Maric Milomir | 98 | RK | 1:01.20 | 46 | ||||||
| 19. | Dimitrijevic Nikola | 97 | RK | 40.41 | 159 | 55. | Jerkovic Dusan | 99 | NAP | 1:02.50 | 43 | ||||||
| 20. | Radonjic Dusan | 96 | CZA | 41.18 | 150 | 56. | Antic Andrija | 98 | NAP | 1:02.78 | 42 | ||||||
| 21. | Jeftovic Filip | 97 | KKR | 41.32 | 148 | 57. | Vujinovic Marko | 99 | NAP | 1:03.13 | 42 | ||||||
| Terzic Jovan | 99 | RK | 41.32 | 148 | 58. | Milojevic Veljko | 00 | NAP | 1:03.71 | 41 | |||||||
| 23. | Dukic Aleksandar | 97 | KKR | 41.35 | 148 | 59. | Ljubisavljevic Marko | 99 | NAP | 1:04.52 | 39 | ||||||
| 24. | Antonijevic Vladimir | 96 | OLB | 42.03 | 141 | 60. | Gajic Uros | 99 | NAP | 1:07.35 | 34 | ||||||
| 25. | Lazarevic Dusan | 96 | KG | 42.18 | 140 | 61. | Mihajlovic Nikola | 99 | NAP | 1:11.76 | 28 | ||||||
| 26. | Nikic Pavle | 98 | NIS | 42.21 | 139 | 62. | Djokovic Veljko | 00 | NAP | 1:13.55 | 26 | ||||||
| 27. | Djokovic Aleksa | 96 | KKR | 42.24 | 139 | 63. | Milojevic Aleksa | 99 | NAP | 1:15.63 | 24 | ||||||
| 28. | Juric Jovan | 98 | SNN | 42.89 | 133 | 64. | Bojovic Novak | 01 | KG | 1:23.81 | 18 | ||||||
| 29. | Perovic Luka | 97 | NIS | 43.04 | 131 | DQ | Istok Mrdja | 97 | RK | ||||||||
| 30. | Vasic Danilo | 97 | NAP | 43.43 | 128 | DNS | Citic Predrag | 99 | CZA | ||||||||
| 31. | Mijatovic Bozidar | 96 | KKR | 43.71 | 125 | DNS | Gardic Nikola | 97 | CZA | ||||||||
| 32. | Vanic Lazar | 99 | RK | 44.06 | 122 | DNS | Jovanovic Djordje | 01 | NIS | ||||||||
| 33. | Blagojevic Bojan | 98 | RK | 44.50 | 119 | DNS | Blagojevic Luka | 97 | OLB | ||||||||
| 34. | Dinic Milos | 97 | SNN | 44.53 | 119 | DNS | Bojovic Bogdan | 99 | RK | ||||||||
| 35. | Vucic Stevan | 97 | GOC | 44.84 | 116 | DNS | Crnoglavac Marko | 00 | NAP | ||||||||
| 36. | Djokovic Dusan | 99 | NAP | 45.10 | 114 | DNS | Stefanovic Danilo | 99 | NAP | ||||||||
| 37. | Novakovic Stevan | 98 | GOC | 45.41 | 112 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mladenovic Dimitrije | 94 | NIS | 27.87 | 484 |
| 2. | Ciric Tomislav | 95 | KKR | 30.03 | 387 | 19. | Valjevic Aleksa | 95 | NAP | 38.59 | 182 | ||||||
| 3. | Nikolic Ljubomir | 94 | UE | 30.72 | 361 | 20. | Petrovic Petar | 95 | RK | 41.16 | 150 | ||||||
| 4. | Vucic Nikola | 94 | CP | 31.01 | 351 | 21. | Iricanin Uros | 94 | GOC | 41.32 | 148 | ||||||
| 5. | Lekic Djordje | 95 | NIS | 31.03 | 351 | 22. | Jevtic Strahinja | 95 | CZA | 42.01 | 141 | ||||||
| 6. | Bogdanovic Nenad | 94 | RK | 31.11 | 348 | 23. | Saric Darko | 95 | RK | 42.29 | 138 | ||||||
| 7. | Bozilovic Milos | 95 | RK | 32.67 | 300 | 24. | Randjelovic Aleksandar | 95 | SNN | 42.58 | 136 | ||||||
| 8. | Kovacevic Rastko | 95 | CZA | 33.26 | 285 | 25. | Mladenovic Jovan | 95 | KKR | 43.40 | 128 | ||||||
| 9. | Ilic Aleksa | 94 | NAP | 33.44 | 280 | 26. | Andjelkovic Milan | 94 | NAP | 43.42 | 128 | ||||||
| 10. | Pelic Veselin | 95 | RK | 33.48 | 279 | 27. | Milenkovic Nikola | 95 | NAP | 43.53 | 127 | ||||||
| 11. | Koprivica Petar | 95 | UE | 33.69 | 274 | 28. | Dzamic Predrag | 95 | GOC | 43.67 | 126 | ||||||
| 12. | Stojiljkovic Vuk | 94 | SNN | 33.83 | 271 | 29. | Djuric Djordje | 94 | RK | 46.03 | 107 | ||||||
| 13. | Minic Bogdan | 94 | UE | 33.94 | 268 | 30. | Vujinovic Oliver | 95 | NAP | 46.69 | 103 | ||||||
| 14. | Ilic Luka | 94 | NAP | 36.96 | 207 | 31. | Simovic Nemanja | 95 | NAP | 47.51 | 98 | ||||||
| 15. | Seocanin Dusan | 94 | GOC | 36.98 | 207 | 32. | Petrovic Nikola | 95 | RK | 51.67 | 76 | ||||||
| 16. | Terzic Nikola | 95 | RK | 38.15 | 189 | DNS | Zivic Tihomir | 94 | NIS | ||||||||
| 17. | Stankovic Milos | 94 | RK | 38.57 | 183 | DNS | Matejic Marko | 94 | RK | ||||||||
| Milenkovic Mihajlo | 94 | GOC | 38.57 | 183 | DNS | Zdravkovic Milos | 94 | RK |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Bozinovic Marko | 92 | SNN | 26.15 | 586 |
| 2. | Milicevic Nikola | 92 | RK | 28.19 | 468 | 15. | Cevrljakovic Filip | 92 | RK | 35.71 | 230 | ||||||
| 3. | Jovanovic Bozidar | 92 | LES | 28.24 | 465 | 16. | Besic Aleksa | 93 | RK | 37.85 | 193 | ||||||
| 4. | Mladenovic Dusan | 93 | NIS | 29.12 | 424 | 17. | Antonijevic Aleksandar | 93 | OLB | 43.60 | 126 | ||||||
| 5. | Vasiljkovic Dejan | 93 | JA | 29.42 | 411 | DQ | Radosavljevic Nikola | 93 | KKR | ||||||||
| 6. | Trakic Strahinja | 92 | KG | 29.82 | 395 | DNS | Cvelf Filip | 92 | KKR | ||||||||
| 7. | Jovanovic Nikola | 92 | NAP | 30.27 | 378 | DNS | Jelic Dimitrije | 93 | KKR | ||||||||
| 8. | Mihajlovic Stefan | 93 | RK | 30.43 | 372 | DNS | Sreckovic Mirko | 92 | KKR | ||||||||
| 9. | Milicevic Nebojsa | 93 | RK | 30.68 | 363 | DNS | Milic Miljan | 93 | NIS | ||||||||
| 10. | Pejic Bratislav | 92 | OLB | 31.06 | 350 | DNS | Kovacic Nemanja | 92 | SNN | ||||||||
| 11. | Pejic Mladen | 93 | OLB | 31.16 | 346 | DNS | Milic Nikola | 93 | SNN | ||||||||
| 12. | Stevanovic Aleksandar | 93 | RK | 31.35 | 340 | DNS | Grkovic Pavle | 92 | RK | ||||||||
| 13. | Stefanovic Lazar | 93 | NAP | 32.23 | 313 | DNS | Milicevic Milos | 93 | RK | ||||||||
| 14. | Markovic Srefan | 93 | KKR | 32.99 | 292 | DNS | Jovanovic Marko | 93 | NAP |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Savic Stefan | 88 | SNN | 25.43 | 637 |
| 2. | Zdravkovic Igor | 87 | NIS | 25.63 | 622 | 6. | Vucinic Danilo | 90 | KKR | 28.83 | 437 | ||||||
| 3. | Stojilkovic Milan | 89 | LES | 26.30 | 576 | 7. | Pantelic Predrag | 91 | UE | 29.30 | 416 | ||||||
| 4. | Velickovic Dusan | 89 | LES | 28.31 | 462 | 8. | Pesic Mladen | 91 | NAP | 35.27 | 239 | ||||||
| 5. | Kocic Miroslav | 90 | LES | 28.54 | 451 | DNS | Maric Uros | 90 | UE |
| << TOP >> |
| Br. 2 21.6.08 | 50m Slobodno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stojkovic Tamara | 98 | KG | 40.81 | 219 |
| 2. | Jocic Nadja | 98 | NIS | 41.34 | 211 | 9. | Crnoglavac Tijana | 98 | NAP | 1:03.93 | 57 | ||||||
| 3. | Djokovic Anja | 98 | SNN | 42.81 | 190 | 10. | Sobot Neda | 00 | KG | 1:07.50 | 48 | ||||||
| 4. | Nikolic Jovana | 98 | RK | 47.12 | 142 | 11. | Mitic Ana | 98 | NIS | 1:10.25 | 43 | ||||||
| 5. | Sotirovski Sofija | 98 | SNN | 47.65 | 138 | 12. | Vucicevic Nina | 00 | NAP | 1:13.85 | 37 | ||||||
| 6. | Ivanovic Marta | 98 | RK | 48.71 | 129 | DQ | Knezevic Andjela | 00 | RK | ||||||||
| 7. | Jocic Mila | 00 | NIS | 49.18 | 125 | DNS | Djordjevic Ivana | 99 | SNN | ||||||||
| 8. | Milenkovic Jana | 01 | KG | 57.18 | 80 | DNS | Despotovic Lola | 99 | KG |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ilic Sara | 97 | NIS | 32.10 | 451 |
| 2. | Kovacevic Ljubica | 97 | KG | 35.71 | 327 | 10. | Stanojevic Tamara | 97 | NIS | 45.84 | 155 | ||||||
| 3. | Bozovic Katarina | 96 | CZA | 35.94 | 321 | 11. | Lapcevic Saska | 97 | RK | 47.87 | 136 | ||||||
| 4. | Milosavljevic Andjela | 97 | KG | 36.39 | 309 | 12. | Mihajlovic Nikoleta | 96 | RK | 52.16 | 105 | ||||||
| 5. | Arsekic Milenija | 97 | SNN | 40.24 | 229 | 13. | Despotovic Lena | 96 | KG | 56.22 | 84 | ||||||
| Kekec Danica | 97 | SNN | 40.24 | 229 | 14. | Tomic Andrijana | 97 | RK | 1:10.77 | 42 | |||||||
| 7. | Micic Ivana | 96 | RK | 41.33 | 211 | DQ | Stojanovic Miljana | 97 | SNN | ||||||||
| 8. | Ristic Vesna | 97 | RK | 44.29 | 172 | DNS | Kostovic Jelena | 96 | KKR | ||||||||
| 9. | Jeremic Slavica | 96 | CZA | 44.59 | 168 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Tepavcevic Teodora | 95 | NIS | 32.11 | 450 |
| 2. | Markovic Sara | 95 | KG | 32.37 | 439 | 11. | Savic Jelena | 95 | NAP | 44.04 | 174 | ||||||
| 3. | Vidic Darija | 95 | RK | 32.42 | 437 | 12. | Petrovic Valentina | 94 | RK | 45.84 | 155 | ||||||
| 4. | Petkovic Dina | 94 | SNN | 35.61 | 330 | 13. | Pejic Mina | 95 | UE | 46.81 | 145 | ||||||
| 5. | Stefanovic Tatjana | 94 | KG | 36.92 | 296 | 14. | Vranic Sladjana | 95 | CZA | 47.32 | 141 | ||||||
| 6. | Parlic Aleksandra | 95 | KKR | 37.93 | 273 | 15. | Stefanovic Milica | 94 | NAP | 47.75 | 137 | ||||||
| 7. | Tomonjic Isidora | 94 | UE | 38.22 | 267 | 16. | Jerkovic Tamara | 95 | NAP | 1:06.14 | 52 | ||||||
| 8. | Nikolic Marija | 95 | UE | 38.54 | 260 | DQ | Bajkic Jovana | 95 | SNN | ||||||||
| 9. | Raskovic Tatjana | 95 | NAP | 41.18 | 213 | DQ | Jesic Milica | 95 | UE | ||||||||
| 10. | Lazic Katarina | 94 | RK | 43.49 | 181 | DNS | Stamenkovic Maja | 95 | SNN |
| 15 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Ana | 93 | JA | 30.58 | 521 |
| 2. | Grozdanic Jelena | 93 | JA | 31.29 | 487 | 5. | Petkovic Mia | 92 | SNN | 36.45 | 308 | ||||||
| 3. | Petrovic Jelena | 93 | KG | 31.49 | 477 | 6. | Jankucic Milica | 93 | OLB | 37.36 | 286 | ||||||
| 4. | Petrovic Jovana | 91 | SNN | 32.72 | 425 |
| << TOP >> |
| Br. 3 21.6.08 | 50m Ledjno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Uros | 96 | CP | 36.59 | 324 |
| 2. | Tanic Danilo | 97 | NIS | 40.78 | 234 | 23. | Radicevic Luka | 98 | NIS | 1:03.97 | 61 | ||||||
| 3. | Cerovak Igor | 97 | RK | 41.64 | 220 | 24. | Jovanovic Dimitrije | 99 | NAP | 1:05.00 | 58 | ||||||
| 4. | Dimitrijevic Nikola | 97 | RK | 43.63 | 191 | 25. | Maric Milomir | 98 | RK | 1:05.24 | 57 | ||||||
| 5. | Jovic Nikola | 97 | KG | 44.81 | 177 | 26. | Milenkovic Luka | 98 | NAP | 1:09.04 | 48 | ||||||
| 6. | Tomasevic Relja | 99 | RK | 45.28 | 171 | 27. | Milojevic Veljko | 00 | NAP | 1:10.22 | 46 | ||||||
| 7. | Karic Lazar | 97 | KG | 45.86 | 165 | 28. | Stojanovic Stefan | 00 | NAP | 1:10.62 | 45 | ||||||
| 8. | Nikolic Nemanja | 96 | SNN | 46.44 | 159 | 29. | Mihajlovic Nikola | 99 | NAP | 1:18.37 | 33 | ||||||
| 9. | Vanic Lazar | 99 | RK | 49.72 | 129 | 30. | Jerkovic Dusan | 99 | NAP | 1:20.38 | 31 | ||||||
| 10. | Vucicevic Dusan | 97 | SNN | 50.28 | 125 | 31. | Antic Andrija | 98 | NAP | 1:25.79 | 25 | ||||||
| 11. | Vasic Mihajlo | 98 | SNN | 51.16 | 119 | 32. | Crnoglavac Marko | 00 | NAP | 1:28.75 | 23 | ||||||
| 12. | Panic Dusan | 96 | NAP | 51.52 | 116 | 33. | Ljubisavljevic Marko | 99 | NAP | 1:31.81 | 21 | ||||||
| 13. | Anicic Veljko | 99 | KG | 52.03 | 113 | 34. | Milojevic Aleksa | 99 | NAP | 1:35.89 | 18 | ||||||
| 14. | Blagojevic Bojan | 98 | RK | 53.09 | 106 | DQ | Djokovic Veljko | 00 | NAP | ||||||||
| 15. | Petrovic Nikola | 97 | KG | 53.96 | 101 | DQ | Vujinovic Marko | 99 | NAP | ||||||||
| 16. | Ilic Nikola | 97 | RK | 54.10 | 100 | DNS | Citic Predrag | 99 | CZA | ||||||||
| 17. | Gajic Uros | 99 | NAP | 55.64 | 92 | DNS | Gardic Nikola | 97 | CZA | ||||||||
| 18. | Petkovic Dimitrije | 97 | RK | 57.12 | 85 | DNS | Jovanovic Djordje | 01 | NIS | ||||||||
| 19. | Nikic Pavle | 98 | NIS | 57.37 | 84 | DNS | Djokovic Dusan | 99 | NAP | ||||||||
| 20. | Vasic Danilo | 97 | NAP | 1:00.94 | 70 | DNS | Stefanovic Danilo | 99 | NAP | ||||||||
| 21. | Lazarevic Andrija | 96 | RK | 1:01.46 | 68 | DNS | Miljkovic Veljko | 00 | RK | ||||||||
| 22. | Dobrosavljevic Aleksandar | 98 | NAP | 1:01.49 | 68 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stankovic Strahinja | 94 | SNN | 33.36 | 428 |
| 2. | Bozinovic Milos | 94 | CP | 36.27 | 333 | 10. | Plazinic Djordje | 94 | UE | 46.78 | 155 | ||||||
| 3. | Kostic Luka | 94 | NIS | 36.46 | 328 | 11. | Micic Milan | 94 | UE | 49.19 | 133 | ||||||
| 4. | Lekic Djordje | 95 | NIS | 37.27 | 307 | 12. | Milutinovic Bogdan | 94 | UE | 50.25 | 125 | ||||||
| 5. | Aganovic Bojan | 94 | CZA | 37.60 | 299 | 13. | Djuric Djordje | 94 | RK | 53.07 | 106 | ||||||
| 6. | Jerotijevic Jovan | 94 | GOC | 41.31 | 225 | 14. | Andjelkovic Milan | 94 | NAP | 55.60 | 92 | ||||||
| 7. | Djokic David | 94 | NAP | 41.68 | 219 | 15. | Petrovic Nikola | 95 | RK | 1:06.05 | 55 | ||||||
| 8. | Matovic Andrija | 95 | KG | 46.13 | 162 | 16. | Milenkovic Nikola | 95 | NAP | 1:06.21 | 55 | ||||||
| 9. | Pelic Veselin | 95 | RK | 46.68 | 156 | DNS | Zdravkovic Milos | 94 | RK |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Jovanovic Bozidar | 92 | LES | 32.80 | 450 |
| 2. | Hristov Aleksa | 93 | NIS | 36.77 | 320 | 7. | Radosavljevic Nikola | 93 | KKR | 43.95 | 187 | ||||||
| Mihajlovic Stefan | 93 | RK | 36.77 | 320 | DNS | Milic Nikola | 93 | SNN | |||||||||
| 4. | Jovanovic Nikola | 92 | NAP | 36.88 | 317 | DNS | Lazic Stefan | 93 | RK | ||||||||
| 5. | Milicevic Nebojsa | 93 | RK | 37.30 | 306 | DNS | Milicevic Milos | 93 | RK | ||||||||
| 6. | Pejic Mladen | 93 | OLB | 41.46 | 223 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Velickovic Dusan | 89 | LES | 33.21 | 434 |
| 2. | Gracanin Irfan | 85 | NIS | 40.60 | 237 | |||
| DNS | Stankovic Milen | 91 | RK |
| << TOP >> |
| Br. 4 21.6.08 | 50m Ledjno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Jovanovic Ksenija | 99 | KG | 41.28 | 329 |
| 2. | Stojkovic Tamara | 98 | KG | 48.83 | 199 | 6. | Savic Iva | 00 | NIS | 1:02.16 | 96 | ||||||
| 3. | Djokovic Anja | 98 | SNN | 49.19 | 194 | 7. | Milenkovic Jana | 01 | KG | 1:10.90 | 65 | ||||||
| 4. | Ivanovic Marta | 98 | RK | 55.99 | 132 | 8. | Sobot Neda | 00 | KG | 1:19.57 | 46 | ||||||
| 5. | Nikolic Jovana | 98 | RK | 58.03 | 118 |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Djokic Danica | 96 | NAP | 39.06 | 388 |
| 2. | Pavlovic Sara | 96 | JA | 39.80 | 367 | 7. | Despotovic Lena | 96 | KG | 53.18 | 154 | ||||||
| 3. | Djordjevic Kristina | 96 | SNN | 41.28 | 329 | 8. | Indjic Andjela | 96 | SNN | 53.26 | 153 | ||||||
| 4. | Kovacevic Ljubica | 97 | KG | 42.97 | 292 | 9. | Stajic Jovana | 96 | SNN | 1:01.58 | 99 | ||||||
| 5. | Mladenovic Andjelija | 97 | NIS | 43.25 | 286 | 10. | Mihajlovic Nikoleta | 96 | RK | 1:04.18 | 88 | ||||||
| 6. | Milosavljevic Andjela | 97 | KG | 43.54 | 280 | DQ | Djordjevic Aneta | 96 | SNN | 48.12 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Markovic Sara | 95 | KG | 39.08 | 388 |
| 2. | Blagojevic Tamara | 94 | RK | 46.59 | 229 | 7. | Petrovic Valentina | 94 | RK | 1:00.38 | 105 | ||||||
| 3. | Lazic Katarina | 94 | RK | 48.32 | 205 | 8. | Stefanovic Milica | 94 | NAP | 1:00.49 | 105 | ||||||
| 4. | Guberinic Tijana | 94 | SNN | 48.96 | 197 | DQ | Jerkovic Tamara | 95 | NAP | ||||||||
| 5. | Cekic Dragana | 94 | SNN | 58.16 | 118 | DQ | Savic Jelena | 95 | NAP | ||||||||
| 6. | Jesic Milica | 95 | UE | 59.04 | 112 | DNS | Raskovic Tatjana | 95 | NAP |
| 15 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Petrovic Jelena | 93 | KG | 36.34 | 482 |
| 2. | Stankovic Minja | 91 | SNN | 37.15 | 452 | 5. | Pantovic Kristina | 92 | KKR | 42.07 | 311 | ||||||
| 3. | Milenkovic Andrijana | 93 | JA | 37.41 | 442 | 6. | Ivanovic Natasa | 92 | RK | 42.43 | 303 | ||||||
| 4. | Grozdanic Jelena | 93 | JA | 37.63 | 434 | 7. | Jankucic Milica | 93 | OLB | 45.57 | 245 |
| << TOP >> |
| Br. 5 21.6.08 | 50m Prsno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Nikola | 96 | KG | 42.44 | 272 |
| 2. | Radonjic Dusan | 96 | CZA | 46.21 | 211 | 16. | Juric Jovan | 98 | SNN | 55.59 | 121 | ||||||
| 3. | Tanic Danilo | 97 | NIS | 46.31 | 210 | 17. | Tomasevic Relja | 99 | RK | 57.25 | 111 | ||||||
| 4. | Kitic Lazar | 96 | SNN | 47.27 | 197 | 18. | Radicevic Luka | 98 | NIS | 1:01.74 | 88 | ||||||
| 5. | Djordjevic Bogdan | 96 | RK | 47.73 | 191 | 19. | Sosic Aleksa | 96 | RK | 1:03.29 | 82 | ||||||
| 6. | Djordjevic Petar | 96 | SNN | 49.77 | 169 | 20. | Sekulovic Sekula | 97 | RK | 1:06.38 | 71 | ||||||
| 7. | Markovic Branko | 97 | RK | 50.28 | 164 | 21. | Dobrosavljevic Aleksandar | 98 | NAP | 1:08.60 | 64 | ||||||
| 8. | Janjusevic Mladen | 97 | GOC | 51.13 | 156 | 22. | Milenkovic Luka | 98 | NAP | 1:09.24 | 63 | ||||||
| 9. | Dinic Milos | 97 | SNN | 52.23 | 146 | 23. | Jelic Lazar | 98 | NAP | 1:13.05 | 53 | ||||||
| 10. | Micic Vukasin | 96 | UE | 52.31 | 145 | 24. | Lazic Aleksa | 96 | RK | 1:14.22 | 51 | ||||||
| 11. | Ilic Nikola | 97 | RK | 52.86 | 141 | 25. | Jovanovic Stefan | 99 | OLB | 1:26.15 | 33 | ||||||
| Novakovic Stevan | 98 | GOC | 52.86 | 141 | DQ | Danev Marko | 99 | NAP | |||||||||
| 13. | Vasic Mihajlo | 98 | SNN | 53.21 | 138 | DNS | Perovic Luka | 97 | NIS | ||||||||
| 14. | Vucic Stevan | 97 | GOC | 54.57 | 128 | DNS | Bojovic Bogdan | 99 | RK | ||||||||
| 15. | Kovacevic David | 96 | RK | 54.92 | 126 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mladenovic Dimitrije | 94 | NIS | 35.49 | 466 |
| 2. | Didic Dimitrije | 94 | SNN | 38.63 | 361 | 12. | Ilic Luka | 94 | NAP | 52.23 | 146 | ||||||
| 3. | Plazinic Djordje | 94 | UE | 40.34 | 317 | 13. | Randjelovic Aleksandar | 95 | SNN | 52.71 | 142 | ||||||
| 4. | Ciric Tomislav | 95 | KKR | 41.79 | 285 | 14. | Micic Milan | 94 | UE | 53.12 | 139 | ||||||
| 5. | Djokic David | 94 | NAP | 42.46 | 272 | 15. | Simovic Nemanja | 95 | NAP | 53.17 | 139 | ||||||
| 6. | Ilic Aleksa | 94 | NAP | 45.95 | 215 | 16. | Petrovic Petar | 95 | RK | 54.51 | 129 | ||||||
| 7. | Stojiljkovic Vuk | 94 | SNN | 46.21 | 211 | 17. | Saric Darko | 95 | RK | 57.75 | 108 | ||||||
| 8. | Valjevic Aleksa | 95 | NAP | 47.74 | 191 | 18. | Jevtic Strahinja | 95 | CZA | 1:01.00 | 92 | ||||||
| 9. | Milutinovic Bogdan | 94 | UE | 48.67 | 181 | 19. | Vujinovic Oliver | 95 | NAP | 1:11.49 | 57 | ||||||
| 10. | Iricanin Uros | 94 | GOC | 51.87 | 149 | DNS | Zivic Tihomir | 94 | NIS | ||||||||
| 11. | Terzic Nikola | 95 | RK | 52.14 | 147 | DNS | Matejic Marko | 94 | RK |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Skakaljevic Marko | 93 | SNN | 34.13 | 524 |
| 2. | Trakic Strahinja | 92 | KG | 36.54 | 427 | 9. | Besic Aleksa | 93 | RK | 53.42 | 137 | ||||||
| 3. | Mladenovic Dusan | 93 | NIS | 36.91 | 414 | 10. | Antonijevic Aleksandar | 93 | OLB | 55.85 | 120 | ||||||
| 4. | Grbo Dimitrije | 93 | JA | 37.63 | 391 | DNS | Milic Miljan | 93 | NIS | ||||||||
| 5. | Pejic Bratislav | 92 | OLB | 40.48 | 314 | DNS | Lazic Stefan | 93 | RK | ||||||||
| 6. | Milenkovic Filip | 92 | KKR | 41.88 | 283 | DNS | Cevrljakovic Filip | 92 | RK | ||||||||
| 7. | Jelic Dimitrije | 93 | KKR | 41.96 | 282 | DNS | Jovanovic Marko | 93 | NAP | ||||||||
| 8. | Grkovic Pavle | 92 | RK | 44.09 | 243 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosevic Vuk | 87 | NIS | 33.61 | 548 |
| 2. | Kocic Miroslav | 90 | LES | 33.76 | 541 | 4. | Pesic Mladen | 91 | NAP | 44.37 | 238 | ||||||
| 3. | Stevanovic Tomislav | 91 | RK | 43.83 | 247 | 5. | Stankovic Milen | 91 | RK | 44.48 | 237 |
| << TOP >> |
| Br. 6 21.6.08 | 50m Prsno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Jocic Nadja | 98 | NIS | 48.84 | 257 |
| 2. | Budjelar Anja | 00 | NIS | 1:07.26 | 98 | DQ | Crnoglavac Tijana | 98 | NAP | ||||||||
| 3. | Mitic Ana | 98 | NIS | 1:28.31 | 44 | DNS | Djordjevic Ivana | 99 | SNN | ||||||||
| 4. | Vucicevic Nina | 00 | NAP | 1:39.75 | 30 | DNS | Despotovic Lola | 99 | KG | ||||||||
| DQ | Savic Iva | 00 | NIS |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Udovicic Tamara | 96 | CZA | 45.57 | 317 |
| 2. | Djordjevic Aneta | 96 | SNN | 45.96 | 309 | 11. | Zikic Petra | 97 | SNN | 54.15 | 189 | ||||||
