| Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
| Br. 1 30.8.08 | 50m Slobodno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Aleksandar | 96 | SNN | 32.11 | 316 |
| 2. | Bebic Andrija | 96 | VAL | 33.30 | 284 | 38. | Markovic Dejan | 97 | TD | 44.02 | 123 | ||||||
| 3. | Milosavljevic Nikola | 96 | KG | 33.57 | 277 | 39. | Asanin Andrija | 99 | AQV | 44.21 | 121 | ||||||
| 4. | Cerovak Igor | 97 | RK | 33.75 | 272 | 40. | Milovic Luka | 97 | KG | 44.28 | 121 | ||||||
| 5. | Jovic Vukasin | 96 | AQV | 33.84 | 270 | 41. | Ristic Stefan | 97 | JA | 44.33 | 120 | ||||||
| 6. | Jovanovic Aleksandar | 97 | SNN | 34.55 | 254 | 42. | Jurisic Jovan | 98 | SNN | 44.36 | 120 | ||||||
| 7. | Sekulovic Sekula | 97 | RK | 35.56 | 233 | 43. | Popovic Oliver | 99 | KG | 44.88 | 116 | ||||||
| 8. | Voinov Vladimir | 96 | RK | 35.64 | 231 | 44. | Todosijevic Ivan | 96 | RK | 46.07 | 107 | ||||||
| 9. | Jovic Nikola | 97 | KG | 36.42 | 217 | 45. | Miljkovic Veljko | 00 | RK | 46.31 | 105 | ||||||
| 10. | Mitrovic Nikola | 97 | SNN | 36.91 | 208 | 46. | Simic Marko | 96 | RK | 46.62 | 103 | ||||||
| 11. | Tomic Uros | 98 | AQV | 37.14 | 204 | 47. | Radicevic Luka | 98 | NIS | 47.04 | 101 | ||||||
| 12. | Kostic Petar | 97 | NIS | 37.27 | 202 | 48. | Pesic Filip | 96 | KKR | 47.21 | 100 | ||||||
| 13. | Kusicki Sasa | 96 | SNN | 37.58 | 197 | 49. | Radosavljevic Nemanja | 97 | KG | 47.41 | 98 | ||||||
| 14. | Radonjic Dusan | 96 | CZA | 37.95 | 192 | 50. | Obradovic Luka | 96 | KG | 47.47 | 98 | ||||||
| 15. | Karic Lazar | 97 | KG | 38.27 | 187 | 51. | Anicic Veljko | 99 | KG | 47.69 | 97 | ||||||
| 16. | Markovic Milan | 96 | VAL | 38.41 | 185 | 52. | Spagovic Djordje | 96 | KKR | 47.82 | 96 | ||||||
| 17. | Markovic Branko | 97 | RK | 38.59 | 182 | 53. | Jovkovic Andrija | 96 | RK | 47.99 | 95 | ||||||
| 18. | Dimitrijevic Nikola | 97 | RK | 38.76 | 180 | 54. | Zivkovic Dusan | 96 | J035 | 48.24 | 93 | ||||||
| 19. | Markovic Nikola | 96 | VAL | 38.78 | 180 | 55. | Jevremovic Luka | 00 | TD | 48.60 | 91 | ||||||
| 20. | Kovacevic David | 96 | RK | 38.80 | 179 | 56. | Lazarevic Lazar | 99 | NIS | 51.39 | 77 | ||||||
| 21. | Trajkovic Mihajlo | 96 | RK | 39.20 | 174 | 57. | Zivkovic Andrija | 98 | SNN | 51.41 | 77 | ||||||
| 22. | Poreden Mirko | 99 | J035 | 39.32 | 172 | 58. | Ivkovic Milan | 96 | AQV | 51.56 | 76 | ||||||
| 23. | Vucicevic Dusan | 97 | SNN | 39.48 | 170 | 59. | Okicic Miladin | 01 | NIS | 51.83 | 75 | ||||||
| 24. | Obradovic Igor | 98 | RK | 39.53 | 170 | Vucicevic Dimitrije | 00 | SNN | 51.83 | 75 | |||||||
| 25. | Ljubomirov Pavle | 97 | SNN | 39.69 | 168 | 61. | Radojkovic Danilo | 97 | OLB | 52.18 | 74 | ||||||
| 26. | Vanic Lazar | 99 | RK | 39.70 | 167 | 62. | Milosevic Jovan | 98 | AQV | 53.24 | 69 | ||||||
| 27. | Zdravkovic Nemanja | 98 | AQV | 40.46 | 158 | 63. | Stevic Jovan | 96 | JA | 55.11 | 63 | ||||||
| 28. | Vasic Mihajlo | 98 | SNN | 40.50 | 158 | 64. | Mitrovic Marko | 97 | OLB | 55.68 | 61 | ||||||
| 29. | Milenkovic Aleksa | 97 | SNN | 41.38 | 148 | 65. | Petrovic Andrija | 97 | LES | 56.06 | 59 | ||||||
| Icic Aleksandar | 99 | SNN | 41.38 | 148 | 66. | Rajic Petar | 99 | OLB | 56.17 | 59 | |||||||
| 31. | Blagojevic Bojan | 98 | RK | 41.49 | 147 | 67. | Vujovic Dusan | 96 | KKR | 56.32 | 59 | ||||||
| 32. | Trajkovic Nenad | 96 | RK | 41.79 | 144 | 68. | Antic Luka | 98 | AQV | 57.46 | 55 | ||||||
| 33. | Rakic Nikola | 98 | AQV | 42.34 | 138 | 69. | Pizula Stefan | 96 | RK | 1:02.12 | 44 | ||||||
| 34. | Djordjevic Djordje | 97 | NIS | 42.87 | 133 | 70. | Radosavljevic Lazar | 97 | KG | 1:02.48 | 43 | ||||||
| 35. | Nikic Pavle | 98 | NIS | 42.97 | 132 | 71. | Vasiljkovic Ivan | 99 | AQV | 1:03.36 | 41 | ||||||
| 36. | Milisavljevic Stefan | 96 | RK | 43.37 | 128 | 72. | Radovic Djordje | 99 | KG | 1:06.43 | 36 | ||||||
| 37. | Bajkic Petar | 99 | NIS | 43.41 | 128 | 73. | Gvozdenovic Luka | 00 | J035 | 1:06.70 | 35 | ||||||
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stankovic Strahinja | 94 | SNN | 27.74 | 491 |
| 2. | Mladenovic Dimitrije | 94 | NIS | 28.07 | 474 | 27. | Djordjevic Nikola | 94 | NIS | 37.62 | 197 | ||||||
| 3. | Bozinovic Milos | 94 | CP | 29.28 | 417 | 28. | Simic David | 95 | RK | 38.06 | 190 | ||||||
| 4. | Lekic Djordje | 95 | SNN | 29.54 | 406 | 29. | Bojovic Janko | 95 | KG | 38.27 | 187 | ||||||
| 5. | Stojanovic Stefan | 95 | SNN | 30.25 | 378 | 30. | Petkovic Petar | 94 | RK | 39.43 | 171 | ||||||
| 6. | Markovic Lazar | 95 | VAL | 30.46 | 371 | 31. | Stojcevic Mihajlo | 95 | LES | 40.06 | 163 | ||||||
| 7. | Prokopovic Milan | 94 | LES | 30.62 | 365 | 32. | Jevtic Strahinja | 95 | CZA | 40.17 | 162 | ||||||
| 8. | Jevremovic Damjan | 95 | RK | 31.04 | 350 | 33. | Radisavljevic Marko | 95 | RK | 40.62 | 156 | ||||||
| 9. | Bogdanovic Nenad | 94 | RK | 31.40 | 338 | 34. | Mladenovic Jovan | 95 | KKR | 40.92 | 153 | ||||||
| 10. | Bozilovic Milos | 95 | RK | 31.69 | 329 | 35. | Vujovic Stefan | 94 | KKR | 41.09 | 151 | ||||||
| 11. | Didic Dimitrije | 94 | SNN | 32.10 | 317 | 36. | Petrovic Djordje | 94 | KKR | 41.81 | 143 | ||||||
| 12. | Simonovic Aleksandar | 94 | TD | 32.30 | 311 | 37. | Pavlovic Filip | 94 | RK | 42.32 | 138 | ||||||
| 13. | Aganovic Bojan | 94 | CZA | 32.80 | 297 | 38. | Jovanovic Miroslav | 94 | RK | 42.63 | 135 | ||||||
| 14. | Crncevic Petar | 94 | CZA | 33.06 | 290 | 39. | Saric Darko | 95 | RK | 42.76 | 134 | ||||||
| 15. | Canic Veljko | 95 | AQV | 33.07 | 290 | 40. | Djuric Djordje | 94 | RK | 43.04 | 131 | ||||||
| 16. | Petricic Djordje | 94 | NIS | 33.21 | 286 | 41. | Stankovic Darko | 94 | JA | 43.25 | 129 | ||||||
| 17. | Maksimovic Srdjan | 94 | VAL | 33.72 | 273 | 42. | Stanojevic Nikola | 94 | AQV | 44.51 | 119 | ||||||
| 18. | Milojkovic Matija | 94 | JA | 33.90 | 269 | 43. | Petrovic Nikola | 95 | RK | 44.95 | 115 | ||||||
| 19. | Dragojlovic Dimitrije | 95 | VAL | 34.30 | 260 | 44. | Milenkovic Ignjat | 95 | JA | 45.78 | 109 | ||||||
| 20. | Randjelovic Aleksandar | 95 | SNN | 34.56 | 254 | 45. | Milanovic Nikola | 95 | JA | 48.32 | 93 | ||||||
| 21. | Bozilovic Svetozar | 95 | RK | 35.30 | 238 | 46. | Stojanovic Nikola | 94 | AQV | 48.58 | 91 | ||||||
| 22. | Matovic Andrija | 95 | KG | 35.77 | 229 | 47. | Stankovic Stefan | 95 | JA | 49.69 | 85 | ||||||
| 23. | Vilotijevic Goran | 94 | RK | 35.78 | 229 | 48. | Savic Lazar | 95 | JA | 50.69 | 80 | ||||||
| 24. | Randjelovic Nemanja | 95 | SNN | 36.06 | 223 | 49. | Jovkovic Aleksandar | 94 | RK | 55.90 | 60 | ||||||
| Jovanovic Djordje | 94 | AQV | 36.06 | 223 | 50. | Ilic Petar | 95 | LES | 58.93 | 51 | |||||||
| 26. | Krazic Petar | 94 | LES | 36.44 | 216 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Bozinovic Marko | 92 | SNN | 26.29 | 576 |
| 2. | Milic Nikola | 93 | SNN | 28.18 | 468 | 14. | Zlatkovic Nikola | 92 | LES | 31.19 | 345 | ||||||
| 3. | Vasiljkovic Dejan | 92 | JA | 28.63 | 446 | 15. | Grbo Dimitrije | 93 | JA | 31.25 | 343 | ||||||
| 4. | Milicevic Nikola | 92 | RK | 28.78 | 439 | 16. | Kujundzic Stefan | 93 | KKR | 31.40 | 338 | ||||||
| 5. | Trakic Strahinja | 92 | KG | 28.99 | 430 | 17. | Radosavljevic Nikola | 93 | KKR | 31.81 | 325 | ||||||
| 6. | Skakaljevic Marko | 93 | SNN | 29.05 | 427 | 18. | Kastratovic Nikola | 93 | AQV | 32.47 | 306 | ||||||
| 7. | Milicevic Nebojsa | 93 | RK | 29.46 | 410 | 19. | Jelic Dimitrije | 93 | KKR | 32.78 | 297 | ||||||
| 8. | Cvelf Filip | 92 | KKR | 29.85 | 394 | 20. | Dobrikovic Aleksandar | 93 | VAL | 33.15 | 288 | ||||||
| 9. | Ivanovic Stefan | 93 | KKR | 29.98 | 389 | 21. | Markovic Stefan | 93 | KKR | 33.41 | 281 | ||||||
| 10. | Jankovic Ognjen | 93 | LES | 30.07 | 385 | 22. | Pavlovic Filip | 92 | JA | 34.20 | 262 | ||||||
| 11. | Pejic Mladen | 93 | OLB | 30.52 | 368 | 23. | Grkovic Pavle | 92 | RK | 35.00 | 244 | ||||||
| 12. | Ivanovic David | 92 | JA | 30.90 | 355 | 24. | Jovanovic Ilija | 92 | LES | 36.75 | 211 | ||||||
| 13. | Sreckovic Mirko | 92 | KKR | 31.08 | 349 | 25. | Cevrljakovic Filip | 92 | RK | 38.40 | 185 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ivanovic Sava | 90 | CP | 25.40 | 639 |
| 2. | Stojilkovic Milan | 89 | LES | 25.64 | 621 | 12. | Andjelkovic Nikola | 88 | LES | 28.77 | 440 | ||||||
| 3. | Zdravkovic Igor | 87 | NIS | 25.92 | 602 | 13. | Tesic Ivan | 88 | CZA | 29.40 | 412 | ||||||
| 4. | Aleksic Milorad | 87 | KKR | 25.98 | 597 | 14. | Stevanovic Tomislav | 91 | RK | 30.10 | 384 | ||||||
| 5. | Kocic Miroslav | 90 | LES | 26.72 | 549 | 15. | Osetrov Sergej | 90 | KKR | 31.32 | 341 | ||||||
| 6. | Strahinic Marko | 86 | LES | 26.85 | 541 | 16. | Stankovic Milen | 90 | RK | 31.66 | 330 | ||||||
| 7. | Velickovic Dusan | 89 | LES | 27.17 | 522 | 17. | Vukicevic Milan | 90 | RK | 34.21 | 262 | ||||||
| 8. | Velickovic Jovan | 91 | SNN | 27.27 | 517 | 18. | Gajic Dusan | 90 | AQV | 34.50 | 255 | ||||||
| 9. | Milosevic Vuk | 87 | NIS | 27.99 | 478 | 19. | Stankovic Milos | 90 | LES | 34.60 | 253 | ||||||
| 10. | Berisa Dario | 90 | NIS | 28.42 | 456 | 20. | Milenkovic Marko | 90 | RK | 35.06 | 243 | ||||||
| 11. | Dobrikovic Marko | 90 | VAL | 28.69 | 444 |
| << TOP >> |
| Br. 2 30.8.08 | 50m Slobodno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Cojic Nina | 98 | SNN | 35.41 | 336 |
| 2. | Jocic Nadja | 98 | NIS | 38.46 | 262 | 19. | Mitrovic Jovana | 98 | KKR | 48.70 | 129 | ||||||
| 3. | Stojkovic Tamara | 98 | KG | 38.63 | 259 | 20. | Knezevic Andjela | 00 | RK | 49.12 | 126 | ||||||
| 4. | Rasic Ana | 98 | AQV | 38.74 | 256 | 21. | Milosavljevic Sara | 99 | KG | 49.23 | 125 | ||||||
| 5. | Jovanovic Ksenija | 99 | KG | 40.11 | 231 | 22. | Markovic Andrea | 00 | VAL | 49.88 | 120 | ||||||
| 6. | Djokovic Anja | 98 | SNN | 40.37 | 227 | 23. | Trboljevac Isidora | 98 | RK | 50.39 | 116 | ||||||
| 7. | Nikolic Mina | 98 | J035 | 41.03 | 216 | 24. | Sobot Neda | 00 | KG | 50.88 | 113 | ||||||
| 8. | Gukic Nera | 98 | CZA | 42.00 | 201 | 25. | Jolovic Sofija | 00 | KG | 52.72 | 102 | ||||||
| 9. | Ivanovic Marta | 98 | RK | 43.27 | 184 | 26. | Obradovic Andjela | 98 | KG | 56.04 | 85 | ||||||
| 10. | Djordjevic Ivana | 98 | NIS | 43.75 | 178 | 27. | Sretovic Jana | 99 | KKR | 57.69 | 78 | ||||||
| 11. | Sotirovski Sofija | 98 | SNN | 44.13 | 173 | 28. | Dajic Ema | 01 | AQV | 1:02.89 | 60 | ||||||
| 12. | Zdravkovic Nevena | 00 | AQV | 44.38 | 171 | 29. | Kastratovic Tijana | 98 | AQV | 1:03.08 | 59 | ||||||
| 13. | Jovanovic Jelena | 98 | RK | 46.09 | 152 | 30. | Stamenkovic Kristina | 99 | OLB | 1:05.58 | 53 | ||||||
| 14. | Radakovic Iva | 01 | KG | 46.50 | 148 | 31. | Milojkovic Tamara | 99 | JA | 1:06.13 | 52 | ||||||
| 15. | Savic Iva | 00 | NIS | 47.67 | 138 | 32. | Pajevic Ksenija | 99 | KG | 1:08.32 | 47 | ||||||
| 16. | Petrovic Aleksandra | 99 | J035 | 47.97 | 135 | 33. | Stojanovic Minja | 02 | KG | 1:08.34 | 47 | ||||||
| 17. | Jocic Mila | 00 | NIS | 48.12 | 134 | 34. | Rethas Sara | 02 | KG | 1:17.61 | 32 | ||||||
| 18. | Adamovic Ivona | 98 | KKR | 48.50 | 131 |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ilic Sara | 97 | NIS | 31.18 | 492 |
| 2. | Ciric Jana | 97 | SNN | 32.06 | 452 | 18. | Pavlovic Andjela | 97 | RK | 42.08 | 200 | ||||||
| 3. | Pavlovic Sara | 96 | JA | 34.41 | 366 | 19. | Jeremic Slavica | 96 | CZA | 43.85 | 177 | ||||||
| 4. | Despic Kristina | 96 | CZA | 34.64 | 359 | 20. | Dobrikovic Tatjana | 97 | VAL | 43.88 | 176 | ||||||
| 5. | Kovacevic Ljubica | 97 | KG | 35.81 | 325 | 21. | Ristic Vesna | 97 | RK | 44.56 | 168 | ||||||
| 6. | Udovicic Tamara | 96 | CZA | 35.91 | 322 | 22. | Stisovic Mia | 96 | KKR | 44.77 | 166 | ||||||
| 7. | Milosavljevic Andjela | 97 | KG | 36.00 | 319 | 23. | Rasic Natalija | 96 | NIS | 44.79 | 166 | ||||||
| 8. | Bozovic Katarina | 96 | CZA | 36.58 | 305 | 24. | Ivanovic Andrea | 97 | JA | 46.11 | 152 | ||||||
| 9. | Djukic Katarina | 96 | KG | 37.45 | 284 | 25. | Stojanovic Natalija | 96 | NIS | 46.38 | 149 | ||||||
| 10. | Mladenovic Andjelija | 97 | NIS | 37.79 | 276 | 26. | Milenkovic Milica | 96 | RK | 47.46 | 139 | ||||||
| 11. | Mijovic Jelena | 97 | RK | 38.00 | 272 | 27. | Markovic Nevena | 97 | KG | 49.21 | 125 | ||||||
| 12. | Novakovic Katarina | 96 | RK | 38.11 | 269 | 28. | Simic Aleksandra | 96 | OLB | 49.31 | 124 | ||||||
| 13. | Markovic Jelena | 96 | VAL | 38.97 | 252 | 29. | Mladenovic Ana | 97 | AQV | 54.90 | 90 | ||||||
| 14. | Pavlov Jasmina | 96 | TD | 39.56 | 241 | 30. | Tasic Isidora | 97 | RK | 55.47 | 87 | ||||||
| 15. | Micic Ivana | 96 | RK | 40.93 | 217 | 31. | Jarkin Kristina | 97 | J035 | 1:11.15 | 41 | ||||||
| 16. | Kojadinovic Nina | 96 | AQV | 41.25 | 212 | DQ | Vasic Ana | 96 | RK | ||||||||
| 17. | Knezevic Jovana | 97 | CZA | 41.35 | 211 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Vidic Darija | 95 | RK | 32.65 | 428 |
| 2. | Markovic Sara | 95 | KG | 32.98 | 416 | 10. | Cvetkovic Katarina | 95 | AQV | 37.86 | 275 | ||||||
| 3. | Tepavcevic Teodora | 95 | NIS | 33.56 | 394 | 11. | Vesic Milica | 95 | VAL | 38.50 | 261 | ||||||
| 4. | Jovic Miljana | 94 | LES | 34.68 | 357 | 12. | Guberinic Tijana | 94 | SNN | 39.14 | 249 | ||||||
| 5. | Zivanovic Jovana | 94 | NIS | 34.90 | 351 | 13. | Milosavljevic Marija | 94 | RK | 40.11 | 231 | ||||||
| 6. | Poreden Monika | 95 | J035 | 35.62 | 330 | 14. | Cekic Dragana | 94 | SNN | 41.39 | 210 | ||||||
| 7. | Stanisic Nevena | 95 | KKR | 36.11 | 317 | 15. | Aleksic Katarina | 94 | RK | 41.40 | 210 | ||||||
| 8. | Matic Milena | 95 | AQV | 36.20 | 314 | 16. | Djordjevic Ana | 94 | LES | 1:11.35 | 41 | ||||||
| 9. | Milovanovic Mila | 95 | AQV | 36.65 | 303 | 17. | Kastratovic Nikolina | 95 | AQV | 4:36.80 | 1 |
| 15 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Ana | 93 | JA | 30.12 | 545 |
| 2. | Milenkovic Andrijana | 93 | JA | 31.69 | 468 | 10. | Ivanovic Natasa | 92 | RK | 36.63 | 303 | ||||||
| 3. | Grozdanic Jelena | 93 | JA | 31.89 | 460 | 11. | Radovanovic Milica | 91 | KKR | 37.30 | 287 | ||||||
| 4. | Smiljkovic Maja | 93 | LES | 34.06 | 377 | 12. | Topalovic Jelena | 93 | AQV | 37.86 | 275 | ||||||
| 5. | Topalovic Ana | 93 | AQV | 34.16 | 374 | 13. | Despotovic Ana | 92 | CZA | 38.29 | 266 | ||||||
| 6. | Jesic Jelena | 92 | CZA | 35.06 | 346 | 14. | Grozdanic Marija | 90 | J035 | 38.56 | 260 | ||||||
| 7. | Stojkovic Sara | 91 | RK | 35.56 | 331 | 15. | Stanojevic Aleksandra | 93 | LES | 38.70 | 257 | ||||||
| 8. | Andan Isidora | 93 | KKR | 36.01 | 319 | 16. | Janicijevic Marija | 93 | AQV | 46.96 | 144 | ||||||
| 9. | Milovanovic Ivona | 90 | J035 | 36.17 | 315 | 17. | Dragutinovic Aleksandra | 93 | RK | 1:04.20 | 56 |
| << TOP >> |
| Br. 3 30.8.08 | 50m Ledjno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Aleksandar | 96 | SNN | 37.64 | 298 |
| 2. | Jovic Vukasin | 96 | AQV | 39.32 | 261 | Obradovic Igor | 98 | RK | 51.32 | 118 | |||||||
| 3. | Cerovak Igor | 97 | RK | 40.14 | 246 | 28. | Vasic Mihajlo | 98 | SNN | 51.95 | 113 | ||||||
| 4. | Tanic Danilo | 97 | NIS | 41.21 | 227 | 29. | Djordjevic Djordje | 97 | NIS | 52.06 | 113 | ||||||
| 5. | Dimitrijevic Nikola | 97 | RK | 41.35 | 225 | 30. | Trajkovic Nenad | 96 | RK | 52.63 | 109 | ||||||
| 6. | Jovanovic Aleksandar | 97 | SNN | 42.73 | 204 | 31. | Nikic Pavle | 98 | NIS | 52.96 | 107 | ||||||
| 7. | Jovic Nikola | 97 | KG | 44.28 | 183 | 32. | Bajkic Petar | 99 | NIS | 54.72 | 97 | ||||||
| 8. | Milosavljevic Nikola | 96 | KG | 44.29 | 183 | 33. | Ivkovic Milan | 96 | AQV | 56.54 | 88 | ||||||
| 9. | Markovic Milan | 96 | VAL | 44.59 | 179 | 34. | Asanin Andrija | 99 | AQV | 57.24 | 85 | ||||||
| 10. | Sekulovic Sekula | 97 | RK | 45.13 | 173 | 35. | Djordjevic Nikola | 97 | LES | 57.35 | 84 | ||||||
| 11. | Bebic Andrija | 96 | VAL | 45.44 | 169 | 36. | Miljkovic Veljko | 00 | RK | 57.41 | 84 | ||||||
| 12. | Karic Lazar | 97 | KG | 45.47 | 169 | 37. | Popovic Oliver | 99 | KG | 57.48 | 84 | ||||||
| 13. | Voinov Vladimir | 96 | RK | 45.57 | 168 | 38. | Milosevic Jovan | 98 | AQV | 57.59 | 83 | ||||||
| 14. | Vanic Lazar | 99 | RK | 45.67 | 167 | 39. | Todosijevic Ivan | 96 | RK | 58.66 | 79 | ||||||
| 15. | Milovanovic Marko | 96 | SNN | 45.96 | 164 | 40. | Simic Marko | 96 | RK | 58.74 | 78 | ||||||
| 16. | Milenkovic Aleksa | 97 | SNN | 46.14 | 162 | 41. | Radicevic Luka | 98 | NIS | 59.11 | 77 | ||||||
| 17. | Trajkovic Mihajlo | 96 | RK | 47.53 | 148 | 42. | Milisavljevic Stefan | 96 | RK | 59.51 | 75 | ||||||
| 18. | Tomic Uros | 98 | AQV | 47.60 | 147 | 43. | Lazarevic Lazar | 99 | NIS | 1:00.57 | 72 | ||||||
| 19. | Icic Aleksandar | 99 | SNN | 49.44 | 131 | 44. | Milovic Luka | 97 | KG | 1:05.20 | 57 | ||||||
| 20. | Jurisic Jovan | 98 | SNN | 49.73 | 129 | 45. | Vujovic Dusan | 96 | KKR | 1:05.54 | 56 | ||||||
| 21. | Markovic Branko | 97 | RK | 49.91 | 128 | 46. | Vucicevic Dimitrije | 00 | SNN | 1:07.20 | 52 | ||||||
| 22. | Vucicevic Dusan | 97 | SNN | 49.93 | 128 | 47. | Gvozdenovic Luka | 00 | J035 | 1:10.21 | 46 | ||||||
| 23. | Blagojevic Bojan | 98 | RK | 50.59 | 123 | 48. | Jovkovic Andrija | 96 | RK | 1:17.29 | 34 | ||||||
| 24. | Rakic Nikola | 98 | AQV | 50.76 | 121 | DQ | Pizula Stefan | 96 | RK | ||||||||
| 25. | Markovic Nikola | 96 | VAL | 51.14 | 119 | DQ | Anicic Veljko | 99 | KG | ||||||||
| 26. | Kovacevic David | 96 | RK | 51.32 | 118 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stankovic Strahinja | 94 | SNN | 32.89 | 447 |
| 2. | Prokopovic Milan | 94 | LES | 34.44 | 389 | 19. | Bozilovic Svetozar | 95 | RK | 45.38 | 170 | ||||||
| 3. | Markovic Lazar | 95 | VAL | 34.95 | 372 | 20. | Jovanovic Djordje | 94 | AQV | 46.59 | 157 | ||||||
| 4. | Bozinovic Milos | 94 | CP | 35.10 | 367 | 21. | Djordjevic Nikola | 94 | NIS | 47.92 | 144 | ||||||
| 5. | Mladenovic Dimitrije | 94 | NIS | 37.64 | 298 | 22. | Bojovic Janko | 95 | KG | 48.82 | 137 | ||||||
| 6. | Kostic Luka | 94 | NIS | 37.91 | 292 | 23. | Saric Darko | 95 | RK | 50.32 | 125 | ||||||
| 7. | Aganovic Bojan | 94 | CZA | 38.09 | 288 | 24. | Savic Milan | 95 | LES | 50.93 | 120 | ||||||
| 8. | Stefanovic Stefan | 94 | LES | 38.64 | 275 | 25. | Jovanovic Miroslav | 94 | RK | 53.06 | 106 | ||||||
| 9. | Jevremovic Damjan | 95 | RK | 39.11 | 266 | 26. | Pavlovic Filip | 94 | RK | 53.69 | 103 | ||||||
| 10. | Vilotijevic Goran | 94 | RK | 40.42 | 241 | 27. | Djuric Djordje | 94 | RK | 54.16 | 100 | ||||||
| 11. | Bozilovic Milos | 95 | RK | 41.64 | 220 | 28. | Milenkovic Ignjat | 95 | JA | 55.13 | 95 | ||||||
| 12. | Stojanovic Stefan | 95 | SNN | 42.11 | 213 | 29. | Petrovic Nikola | 95 | RK | 57.24 | 85 | ||||||
| 13. | Maksimovic Srdjan | 94 | VAL | 43.82 | 189 | 30. | Stankovic Stefan | 95 | JA | 57.82 | 82 | ||||||
| 14. | Dragojlovic Dimitrije | 95 | VAL | 44.04 | 186 | 31. | Milanovic Nikola | 95 | JA | 59.58 | 75 | ||||||
| 15. | Simic David | 95 | RK | 44.56 | 180 | 32. | Stankovic Darko | 94 | JA | 1:00.48 | 72 | ||||||
| 16. | Mladenovic Jovan | 95 | KKR | 44.60 | 179 | 33. | Stanojevic Nikola | 94 | AQV | 1:04.48 | 59 | ||||||
| 17. | Matovic Andrija | 95 | KG | 45.24 | 172 | DQ | Jovkovic Aleksandar | 94 | RK | ||||||||
| 18. | Petkovic Petar | 94 | RK | 45.25 | 171 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Bozinovic Marko | 92 | SNN | 32.44 | 465 |
| 2. | Milicevic Nikola | 92 | RK | 34.66 | 382 | 10. | Pejic Mladen | 93 | OLB | 38.54 | 278 | ||||||
| 3. | Trakic Strahinja | 92 | KG | 35.24 | 363 | 11. | Markovic Stefan | 93 | KKR | 38.71 | 274 | ||||||
| 4. | Milic Nikola | 93 | SNN | 35.70 | 349 | 12. | Dobrikovic Aleksandar | 93 | VAL | 39.29 | 262 | ||||||
| 5. | Milicevic Nebojsa | 93 | RK | 35.96 | 342 | 13. | Zlatkovic Nikola | 92 | LES | 40.25 | 244 | ||||||
| 6. | Skakaljevic Marko | 93 | SNN | 36.50 | 327 | 14. | Radosavljevic Nikola | 93 | KKR | 41.74 | 218 | ||||||
| 7. | Grbo Dimitrije | 93 | JA | 36.72 | 321 | 15. | Grkovic Pavle | 92 | RK | 42.01 | 214 | ||||||
| 8. | Kujundzic Stefan | 93 | KKR | 37.00 | 314 | 16. | Kastratovic Nikola | 93 | AQV | 44.52 | 180 | ||||||
| 9. | Jankovic Ognjen | 93 | LES | 37.56 | 300 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ivanovic Sava | 90 | CP | 30.79 | 544 |
| 2. | Stojilkovic Milan | 89 | LES | 31.22 | 522 | 7. | Tesic Ivan | 88 | CZA | 39.22 | 263 | ||||||
| 3. | Milosevic Vuk | 87 | NIS | 32.72 | 454 | 8. | Gajic Dusan | 90 | AQV | 43.26 | 196 | ||||||
| 4. | Velickovic Dusan | 89 | LES | 33.50 | 423 | DQ | Dobrikovic Marko | 90 | VAL | ||||||||
| 5. | Stevanovic Tomislav | 91 | RK | 33.81 | 411 | DQ | Velickovic Jovan | 91 | SNN | ||||||||
| 6. | Zdravkovic Igor | 87 | NIS | 34.97 | 372 |
| << TOP >> |
| Br. 4 30.8.08 | 50m Ledjno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Rasic Ana | 98 | AQV | 43.14 | 288 |
| 2. | Jovanovic Ksenija | 99 | KG | 45.25 | 250 | 16. | Milosavljevic Sara | 99 | KG | 59.00 | 113 | ||||||
| 3. | Cojic Nina | 98 | SNN | 45.89 | 240 | 17. | Markovic Andrea | 00 | VAL | 59.45 | 110 | ||||||
